Trappsol® Polymers - Gamma Series
High-purity solutions for your research and commercial needs.
8 Results Found
| Product Name | Category | Grade / Type | Unit | Price |
|---|---|---|---|---|
Carboxymethyl Gamma Polymer | Polymer | Gamma | Gram | 110.00 |
Carboxymethyl Gamma Polymer CE | Polymer | Gamma | Gram | 165.00 |
Gamma Polymer | Polymer | Gamma | Gram | 155.00 |
Gamma Polymer CE | Polymer | Gamma | Gram | 193.00 |
Sulfated Gamma Polymer | Polymer | Gamma | Gram | 468.00 |
Sulfated Gamma Polymer (Var 2) | Polymer | Gamma | Gram | 433.00 |
Sulfated Gamma Polymer CE | Polymer | Gamma | Gram | 688.00 |
Sulfated Gamma Polymer CE (Var 2) | Polymer | Gamma | Gram | 605.00 |
Page 1 of 1
















