Trappsol® Polymers
High-purity solutions for your research and commercial needs.
21 Results Found
| Product Name | Category | Grade / Type | Unit | Price |
|---|---|---|---|---|
Alpha Polymer | Polymer | Alpha | Gram | 87.00 |
Alpha Polymer CE | Polymer | Alpha | Gram | 99.00 |
Beta Polymer | Polymer | Beta | Gram | 76.00 |
Beta Polymer Bead | Polymer | Beta | Gram | 56.00 |
Beta Polymer CE | Polymer | Beta | Gram | 89.00 |
Carboxymethyl Alpha Polymer | Polymer | Alpha | Gram | 72.00 |
Carboxymethyl Alpha Polymer CE | Polymer | Alpha | Gram | 110.00 |
Carboxymethyl Beta Polymer | Polymer | Beta | Gram | 100.00 |
Carboxymethyl Beta Polymer CE | Polymer | Beta | Gram | 118.00 |
Carboxymethyl Gamma Polymer | Polymer | Gamma | Gram | 110.00 |
Carboxymethyl Gamma Polymer CE | Polymer | Gamma | Gram | 165.00 |
Gamma Polymer | Polymer | Gamma | Gram | 155.00 |
Gamma Polymer CE | Polymer | Gamma | Gram | 193.00 |
Randomly Sulfated Beta Polymer | Polymer | Beta | Gram | 430.00 |
Randomly Sulfated Beta Polymer CE | Polymer | Beta | Gram | 699.00 |
Sulfated Alpha Polymer | Polymer | Alpha | Gram | 449.00 |
Sulfated Alpha Polymer CE | Polymer | Alpha | Gram | 627.00 |
Sulfated Gamma Polymer | Polymer | Gamma | Gram | 468.00 |
Sulfated Gamma Polymer (Var 2) | Polymer | Gamma | Gram | 433.00 |
Sulfated Gamma Polymer CE | Polymer | Gamma | Gram | 688.00 |
Page 1 of 2










































