Trappsol® Derivatives - Gamma Series
High-purity solutions for your research and commercial needs.
59 Results Found
| Product Name | Category | Grade / Type | Unit | Price |
|---|---|---|---|---|
(2-cyano) ethyl | Derivative | Gamma | Gram | $599.00 |
2,3,6-Triacetyl (Insol.) Gamma | Derivative | Gamma | Gram | $83.00 |
2,3,6-trimethyl | Derivative | Gamma | Gram | $138.00 |
2,3,6-trimethyl CE | Derivative | Gamma | Gram | $312.00 |
2,3-diacetyl-6-t-butyldimethylsilyl | Derivative | Gamma | Gram | $1,610.00 |
2,3-dimethyl-6-butyldimethylsilyl | Derivative | Gamma | Gram | $1,069.00 |
2,6-dibutyldimethylsilyl | Derivative | Gamma | Gram | $952.00 |
2,6-dimethyl-3-pentyl | Derivative | Gamma | Gram | $2,809.00 |
2,6-dipentyl-3-TFA | Derivative | Gamma | Gram | $1,312.00 |
2,6-dipentyl-3-acetyl | Derivative | Gamma | Gram | $1,189.00 |
2,6-dipentyl-3-butyl | Derivative | Gamma | Gram | $1,567.00 |
6-Azido Gamma CD | Derivative | Gamma | Gram | $1,150.00 |
6-t-dibutylmethylsilyl | Derivative | Gamma | Gram | $886.00 |
Acetylated Randomly | Derivative | Gamma | Gram | $132.00 |
Acetylated Randomly (Var 2) | Derivative | Gamma | Gram | $127.00 |
Acetylated Randomly CE | Derivative | Gamma | Gram | $253.00 |
Acetylated Randomly CE (Var 2) | Derivative | Gamma | Gram | $209.00 |
Butylated Randomly | Derivative | Gamma | Gram | $516.00 |
Carboxyethyl Randomly - Gamma | Derivative | Gamma | Gram | $275.00 |
Carboxyethyl Randomly CE | Derivative | Gamma | Gram | $154.00 |
Page 1 of 3






















































































































