Trappsol® Derivatives - Beta Series
Solutions for your research and commercial needs.
95 Results Found
| Product Name | SKU | Category | Grade / Type | Unit | Price |
|---|---|---|---|---|---|
(2-cyano) ethyl | — | Derivative | Beta | Gram | $489.00 |
2,3,6-TFA | — | Derivative | Beta | Gram | $433.00 |
2,3,6-Trimethyl Beta CD | — | Derivative | Beta | Gram | Inquiry Only |
2,3,6-Trimethyl CE Beta | — | Derivative | Beta | Gram | Inquiry Only |
2,3,6-triacetyl (Insol.) Beta | — | Derivative | Beta | Gram | $39.00 |
2,3,6-triacetyl (Insol.) CE | — | Derivative | Beta | Gram | $130.00 |
2,3,6-tribenzoyl (Insol.) | — | Derivative | Beta | Gram | $253.00 |
2,3,6-tribenzoyl CE (Insol.) | — | Derivative | Beta | Gram | $319.00 |
2,3,6-triethyl (Insol.) | — | Derivative | Beta | Gram | $1,007.00 |
2,3,6-triethyl (Insol.) CE | — | Derivative | Beta | Gram | $1,105.00 |
2,3,6-trioctyl | — | Derivative | Beta | Gram | $2,529.00 |
2,3,6-triphenyl (Insol.) | — | Derivative | Beta | Gram | $253.00 |
2,3,6-triphenyl CE (Insol.) | — | Derivative | Beta | Gram | $319.00 |
2,3-diacetyl-6-butyldimethylsilyl | — | Derivative | Beta | Gram | $1,610.00 |
2,3-dimethyl-6-aminomethyl | — | Derivative | Beta | Gram | $952.00 |
2,6-di-O-methyl 3-Allyl | — | Derivative | Beta | Gram | $850.00 |
2,6-dibutyl | — | Derivative | Beta | Gram | $198.00 |
2,6-dibutyl-3-acetyl | — | Derivative | Beta | Gram | $309.00 |
2,6-dimethyl | — | Derivative | Beta | Gram | $65.00 |
2,6-dimethyl CE | — | Derivative | Beta | Gram | $200.00 |
Page 1 of 5


























































































































































































