Trappsol® Derivatives - Alpha Series
High-purity solutions for your research and commercial needs.
42 Results Found
| Product Name | Category | Grade / Type | Unit | Price |
|---|---|---|---|---|
(2-Cyano) ethyl | Derivative | Alpha | Gram | 599.00 |
2,3,6 - Triacetyl (Insol.) Alpha | Derivative | Alpha | Gram | 111.00 |
2,3,6-Triethyl | Derivative | Alpha | Gram | 1039.00 |
2,3,6-Trimethyl | Derivative | Alpha | Gram | 588.00 |
2,3,6-Trimethyl CE | Derivative | Alpha | Gram | 699.00 |
2,3-dimethyl-6-t-butyldimethylsilyl Alpha | Derivative | Alpha | Gram | 1069.00 |
2,6-dibutyldimethylsilyl | Derivative | Alpha | Gram | 926.00 |
2,6-dimethyl-3-pentyl | Derivative | Alpha | Gram | 2800.00 |
2,6-dipentyl-3-acetyl | Derivative | Alpha | Gram | 1138.00 |
2,6-dipentyl-3-butyl | Derivative | Alpha | Gram | 1139.00 |
2,6-dipentyl-3-trifluoroacetic | Derivative | Alpha | Gram | 1249.00 |
6-t-Butyldimethylsilyl Alpha | Derivative | Alpha | Gram | 886.00 |
Acetylated Randomly | Derivative | Alpha | Gram | 93.00 |
Acetylated Randomly (Var 2) | Derivative | Alpha | Gram | 110.00 |
Acetylated Randomly CE | Derivative | Alpha | Gram | 155.00 |
Butyl | Derivative | Alpha | Gram | 516.00 |
Carboxyethyl Randomly | Derivative | Alpha | Gram | 110.00 |
Carboxymethyl Randomly | Derivative | Alpha | Gram | 110.00 |
Ethyl Randomly (Insol.) | Derivative | Alpha | Gram | 419.00 |
Ethyl Randomly (Insol.) CE | Derivative | Alpha | Gram | 520.00 |
Page 1 of 3




















































































