Trappsol® Derivatives
High-purity solutions for your research and commercial needs.
194 Results Found
| Product Name | Category | Grade / Type | Unit | Price |
|---|---|---|---|---|
(2-Cyano) ethyl | Derivative | Alpha | Gram | 599.00 |
(2-cyano) ethyl | Derivative | Gamma | Gram | 599.00 |
(2-cyano) ethyl | Derivative | Beta | Gram | 489.00 |
2,3,6 - Triacetyl (Insol.) Alpha | Derivative | Alpha | Gram | 111.00 |
2,3,6-TFA | Derivative | Beta | Gram | 433.00 |
2,3,6-Triacetyl (Insol.) Gamma | Derivative | Gamma | Gram | 83.00 |
2,3,6-Triethyl | Derivative | Alpha | Gram | 1039.00 |
2,3,6-Trimethyl | Derivative | Alpha | Gram | 588.00 |
2,3,6-Trimethyl CE | Derivative | Alpha | Gram | 699.00 |
2,3,6-triacetyl (Insol.) Beta | Derivative | Beta | Gram | 39.00 |
2,3,6-triacetyl (Insol.) CE | Derivative | Beta | Gram | 130.00 |
2,3,6-tribenzoyl (Insol.) | Derivative | Beta | Gram | 253.00 |
2,3,6-tribenzoyl CE (Insol.) | Derivative | Beta | Gram | 319.00 |
2,3,6-triethyl (Insol.) | Derivative | Beta | Gram | 1007.00 |
2,3,6-triethyl (Insol.) CE | Derivative | Beta | Gram | 1105.00 |
2,3,6-trimethyl | Derivative | Gamma | Gram | 138.00 |
2,3,6-trimethyl CE | Derivative | Gamma | Gram | 312.00 |
2,3,6-trioctyl | Derivative | Beta | Gram | 2529.00 |
2,3,6-triphenyl (Insol.) | Derivative | Beta | Gram | 253.00 |
2,3,6-triphenyl CE (Insol.) | Derivative | Beta | Gram | 319.00 |
Page 1 of 10














































































































































































































































































































































